Features of 2840 Kirk Road #2840
| MLS® # | B26071285 |
|---|---|
| USD | $2,800 |
| CAD | $3,875 |
| CNY | 元18,791 |
| EUR | €2,411 |
| GBP | £2,060 |
| RUB | ₽242,306 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,586 |
| Acres | 0.03 |
| Year Built | 1980 |
| Type | Rental |
| Sub-Type | Townhouse |
| Restrictions | No Smoking, Other Restrictions, Parking - No Commercial Vehicles |
| Unit Floor | 1 |
| Status | New |
| HOPA | No Hopa |
Community Information
| Address | 2840 Kirk Road #2840 |
|---|---|
| Area | 5690 |
| Subdivision | KIRKWOOD TOWNHOMES AS |
| City | Lake Worth Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33461 |
Amenities
| Amenities | Storage |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, No Restrictions |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage, Balcony |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition, Mansard, Rolled/Hot Mop |
| Construction | Frame, Stucco, CBS |
School Information
| Elementary | Clifford O. Taylor / Kirklane |
|---|---|
| Middle | Palm Springs Community (Palm Beach) |
| High | John I. Leonard |
