About 2115 Ne 42nd Court #104n
Location east of federal hwy in the heart of Light House Point- surrounded by lush landscape and tree covered road ways, wonderful shopping and dining. Unit is a condo with impact windows and door. new A/C, Remodeled kitchen- granite counter top and dishwasher and refrigerator, large master bedroom extra closets and remodeled bathroom with walk in shower. Very peaceful patio. front windows with decorative film for privacy but letting in wonderful light. Extra storage and built in office storage area- Location east of federal hwy in the heart of Light House Point- surrounded by lush landscape and tree covered road ways, wonderful shopping and dining. Unit is a condo with impact windows and door. new A/C, Remodeled kitchen- granite counter top and dishwasher and refrigerator, large master bedroom extra closets and remodeled bathroom with walk in shower. Very peaceful patio. front windows with decorative film for privacy but letting in wonderful light.
Features of 2115 Ne 42nd Court #104n
| MLS® # | F10541231 |
|---|---|
| USD | $119,900 |
| CAD | $165,948 |
| CNY | 元804,649 |
| EUR | €103,237 |
| GBP | £88,230 |
| RUB | ₽10,375,894 |
| HOA Fees | 526 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 2115 Ne 42nd Court #104n |
|---|---|
| Area | 3221 |
| Subdivision | VENETIAN PARK GARDENS CON |
| Development | VENETIAN PARK GARDEN |
| City | Lighthouse Point |
| County | Broward |
| State | FL |
| Zip Code | 33064 |
Amenities
| Parking | Assigned, Guest |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Appliances | Electric Water Heater, Dishwasher, Refrigerator, Water Heater |
|---|---|
| Heating | Other |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Blinds |
| Construction | Block |
School Information
| Elementary | Norcrest |
|---|---|
| Middle | Deerfield Beach |
| High | Deerfield Beach |
