About 1940 Nw 13th Street #12-a
This spacious 1470SF 2 bed/2 bath, single level end unit villa was renovated in 2015 with updated bathrooms, kitchen upgrades and a new fresh interior. The roof - 2023, the A/C 2020. The living room features custom cabinetry and sliders out to the 350 SF lanai/Florida Room. The Primary suite offers open space for your furniture placement, multiple closets, vanity/sink dressing area and a private bathroom with 2nd sink. The 350 sf spacious lanai offers an uninterrupted view of the huge backyard and canal- and has an additional 10 foot storage closet. Only a short distance away is the first of two clubhouses- both with pools and hot tubs- game rooms and meting spaces. Pickleball-bocce and tennis all await you.
Features of 1940 Nw 13th Street #12-a
| MLS® # | R11149117 |
|---|---|
| USD | $258,888 |
| CAD | $357,939 |
| CNY | 元1,737,449 |
| EUR | €222,773 |
| GBP | £191,258 |
| RUB | ₽22,304,263 |
| HOA Fees | 589 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,470 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Restrictions | Buyer Approval Required, Parking - No Boat, Parking - No Commercial Vehicles, Parking - No RV |
| Unit Floor | 1 |
| Status | Active |
| HOPA | Yes |
Community Information
| Address | 1940 Nw 13th Street #12-a |
|---|---|
| Area | 4530 |
| Subdivision | PINES OF DELRAY NORTH CONDO |
| Development | PINES OF DELRAY NORTH |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33445 |
Amenities
| Amenities | Billiard Room, Clubhouse, Game Room, Pool, Spa/Hot Tub, Pickleball Court(s) |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Assigned, Guest, Carport |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | No |
Interior
| Interior Features | Built-in Features, Walk-In Closet(s), Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Water Purifier Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Water Purifier, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition, Shingle |
| Construction | Concrete |
