About 801 Ne 1st Street #8
Beautifully updated 3-bedroom, 2.5-bath, 2-story condo offering 1,605 sq ft of comfortable living in the heart of Victoria Park, Fort Lauderdale. Just a 5-minute walk to vibrant Las Olas Blvd featuring premier dining, boutique shopping, cafes, and nightlife. Only 2 miles to Fort Lauderdale Beach for easy access to sun and sand. Located 10 minutes from FLL airport and half a mile to the Brightline station. Holiday Park is also a short walk away. Thoughtfully designed layout with inviting living and dining spaces and great natural light. Private back patio with SunSetter awning, perfect for outdoor relaxing. Available fully furnished if desired. In-unit washer and dryer. 1 assigned parking space plus ample guest parking. Pet-friendly community with pool. You can't beat this location!
Features of 801 Ne 1st Street #8
| MLS® # | R11168305 |
|---|---|
| USD | $4,200 |
| CAD | $5,787 |
| CNY | 元28,179 |
| EUR | €3,610 |
| GBP | £3,101 |
| RUB | ₽359,589 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,605 |
| Year Built | 1989 |
| Type | Rental |
| Sub-Type | Townhouse |
| Unit Floor | 8 |
| Status | Pending |
| HOPA | No Hopa |
Community Information
| Address | 801 Ne 1st Street #8 |
|---|---|
| Area | 3270 |
| Subdivision | CASCADES TOWNHOMES CONDO |
| City | Fort Lauderdale |
| County | Broward |
| State | FL |
| Zip Code | 33301 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes, Breed Restrictions |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Awning(s) |
|---|
School Information
| Elementary | Harbordale |
|---|---|
| Middle | Sunrise |
| High | Fort Lauderdale |
